<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>Canadian Base Network</name>
	<open>1</open>
	<LookAt>
		<longitude>-88.34924498452153</longitude>
		<latitude>58.40977418974935</latitude>
		<altitude>0</altitude>
		<range>4505483.18344987</range>
		<tilt>0</tilt>
		<heading>3.270314748163571</heading>
		<altitudeMode>relativeToGround</altitudeMode>
	</LookAt>
	<Style id="s_ylw-pushpin">
		<IconStyle>
			<color>ff00ffff</color>
			<scale>0.7</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0.9</scale>
		</LabelStyle>
	</Style>
	<Style id="s_ylw-pushpin_hl">
		<IconStyle>
			<color>ff00ffff</color>
			<scale>0.827273</scale>
			<Icon>
				<href>http://maps.google.com/mapfiles/kml/shapes/placemark_circle_highlight.png</href>
			</Icon>
		</IconStyle>
		<LabelStyle>
			<scale>0.9</scale>
		</LabelStyle>
	</Style>
	<StyleMap id="m_ylw-pushpin">
		<Pair>
			<key>normal</key>
			<styleUrl>#s_ylw-pushpin</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#s_ylw-pushpin_hl</styleUrl>
		</Pair>
	</StyleMap>
	<Folder>
		<name>CBN Stations</name>
		<description>Point Features</description>
		<Placemark>
			<name>74RCB1</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 1]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-97.27787619,50.18206753,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>75K0046</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER A]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-71.19893356999999,48.48018466,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>75K0139</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER C CHAMBLY]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-73.35358780999999,45.40804931,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>77X1058</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 661-24.4 PIER 4]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-114.3733575,51.09641689,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>77X251</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 18]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-113.1737846,53.5706636,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>80X501</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 50114.66 FORT.]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-115.2002926,50.828733,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>813041</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 1 LONDON]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-81.25100456,42.8827657,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>823033</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 3 BELLEVIL]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-77.18825139000001,44.22750478,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>833001</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = BOSSLER (6A)]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-75.92226118000001,45.39887182999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>843025</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 2]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-80.51818235,43.5424514,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>85K0805</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER A MT JOLI]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-67.98427526,48.52138663,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>85X405</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 49112.104]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-112.601023,49.59156392,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>85X406</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 18 444414]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-118.538729,55.18711154,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>869505</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 84-5]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-114.3758928,62.46657498,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>87K1003</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER A]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-66.77805927999999,50.05020865,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>883071</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = MALLORYTOWN]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-75.86820129,44.47213088,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>883073</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = HAINS]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-74.7024718,45.39023816,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>88G5000</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = ST. JOHN'S GPS]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-52.72135337,47.58577959,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>88V054</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 88V054]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-106.4797564,52.04524085999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>898006</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 89-1]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-135.120786,60.6729366,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89HP3C</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER3 CRANBROOK]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-115.6694575,49.60023286000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89R001</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER A]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-97.4782491,49.85424756,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89X003</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER C]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-112.4099462,53.5649876,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89X004</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER D]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-113.1553305,54.03609723,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89X005</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER E]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-114.7204635,53.59934772999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>89X006</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER F]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-113.2452821,52.69184795,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>90HP4V</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 4 VERNON]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-119.3177544,50.19998329,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>90HP9V</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 9]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-118.5738702,50.21479564,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>90V107</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 8]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-104.2056391,50.30942345999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>90V111</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 12]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-104.2647135,49.79937997,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>90V113</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PIER 14]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-103.6127449,50.33853186,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>932051</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = VALD RACS-PGR]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-77.56416118999999,48.09704756000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>932053</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = LG-1 GPS]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-78.57098455000001,53.698032,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>93K2005</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PILIER E]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-71.28388147,46.78188726,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>942006</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = EASTMAIN]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-77.19962405,52.11077557,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>946011</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = P32]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-113.9192656,50.83285817,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94G0005</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = WHITBOURNE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-53.53906916999999,47.40891677000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0001</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = LA SARRE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-79.16196764,48.7811248,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0002</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = TEMISCAMING]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-79.09082110999999,46.71675481999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0003</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = GRAND-REMOUS]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-75.98730453,46.67179334,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0004</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = PARENT]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-74.62374273,47.92242466999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0005</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = SAINT-JOVITE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-74.58584363999999,46.11477142999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0006</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = TROIS-RIVIERES]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-72.5760816,46.31475294999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0007</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = LA TUQUE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-72.7897601,47.4189186,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0008</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = CHIBOUGAMAU]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-74.38982063,49.91245521,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0009</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = SHERBROOKE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-71.98617179999999,45.40831059000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0010</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = ST-GEORGES]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-70.74475959,46.0191682,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0011</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = CACOUNA]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-69.47732791,47.90524061,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0012</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = BAIE COMEAU]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-68.15728808999999,49.26541084,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0013</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = HAVRE-ST-PIERRE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-63.82554090999999,50.30306803000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0014</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = STE AMON AERO]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-66.53802236999999,49.12251351,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0015</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = CHANDLER AERO]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-64.56136427,48.38172683999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94K0016</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = ILES MADELEINE]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-61.82316213000001,47.40921169000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V050</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V050]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-109.4683133,49.98975217,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V051</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V051]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-107.7692409,50.24940858,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V052</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V052]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-106.0265613,49.63283778,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V053</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V053]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-102.9772803,49.67870529,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V054</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V054]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-109.1634606,51.50397254,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V055</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V055]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-106.6120502,51.22727857,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V056</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V056]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-104.5097146,51.74977135999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V057</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V057]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-102.4042957,51.2191939,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V058</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V058]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-108.2298204,52.74115809999999,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V059</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V059]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-102.3835866,52.84214591,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V060</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V060]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-109.8705614,53.24889369,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V061</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V061]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-108.4780522,54.09289806,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V062</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V062]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-105.2997094,55.16224793,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V063</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V063]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-108.9799677,56.89597633,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>94V064</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 94V064]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-103.7990372,58.05973886,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>95R500</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 95R500]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-99.91140506000001,49.88591464000001,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>95R501</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 95R501]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-99.99712221999998,51.08104439,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>95R502</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 95R502]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-101.2753063,52.06672728,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>95R503</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 95R503]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-98.73564927999999,51.62367696,0</coordinates>
			</Point>
		</Placemark>
		<Placemark>
			<name>95R504</name>
			<description><![CDATA[Station information can be accessed via the CSRS Online Database at http://www.geod.nrcan.gc.ca/online_data_e.php<BR><BR><B>Station name</B> = 95R504]]></description>
			<styleUrl>#m_ylw-pushpin</styleUrl>
			<Point>
				<coordinates>-99.33306009,53.27187981,0</coordinates>
			</Point>
		</Placemark>
